|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0316520 | 0.0335487 | 0.0308219 |
Mean | 16.902 ms | 16.914 ms | 16.930 ms |
Std. Dev. | 29.673 µs | 51.173 µs | 73.501 µs |
Median | 16.889 ms | 16.903 ms | 16.915 ms |
MAD | 18.862 µs | 31.023 µs | 45.490 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.